Tenant will have base rent plus OPEX / NNN charges. This is a sublease with the term ending 10-31-2027. Partial 1st Floor: 10,635 SF | Flex Space | LX: 10/31/2027. The warehouse has 4 gas heaters and 4 large exhaust fans built into the walls. Warehouse sprinkled. 48 Secured parking spaces 34 open spaces. Utilities are included in rent. One 9x12 grade level door, No loading docks, 20+-' ceilings, some racking in place. 7000+- sq. ft. warehouse, 3635 office space and work areas, 8 offices, meeting rooms, conference room, and breakroom. NNN lease format, estimated OPEX costs of $2.00 per sq. ft.
MLS# | 2816904 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 1976 |
Days On Site | 11 |
Listing Provided By | Loch Company | Thomas E. Lochbihler |
SQ Feet | 10,635 |
---|---|
Zoning | LI |
Acreage | 10.86 |
State | TN |
---|---|
County | Williamson County |
City | Franklin |
Zip Code | 37064 |
Area | Williamson County | TN |
Listing VS Median (In 37064) | |
Price: $13,294 low | high Med: $1,040,000 SqFt: 10,635 low | high Med: 2,026 $ / SqFt: $1 low | high Med: $513 On site: 11 low | high Med: 158.000000 |