7.76 acre tract with mature trees. Cleared building site by the road with 3 bedroom perk site. Just a 2 minute drive to the river input area! Great spot for anyone who loves to canoe or kayak, or simply loves nature! Small trickling creek through property.
MLS# | 2812374 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 24 |
Listing Provided By | Blackwell Realty and Auction | Kimbel Lea Mengelberg |
Zoning | Residentia |
---|---|
Acreage | 7.76 |
Water Front | Yes |
State | TN |
---|---|
County | Cumberland County |
City | Crab Orchard |
Zip Code | 37723 |
Area | Cumberland County | TN |
School District | Stone Memorial High School |
Elementary School | Crab Orchard Elementary |
Middle School | Crab Orchard Elementary |
High School | Stone Memorial High School |
Listing VS Median (in 37723) | |
Price: $79,900 low | high Med: $825,000 On site: 24 low | high Med: 147.000000 |