If outdoor recreation is what you value, then this property is what you've been looking for. Property is open and wooded with seasonal lake view, good building site with city water tap already purchased. tract 2 and 4 selling together. Bring your ATV's and enjoy nature's beauty.
MLS# | 2752906 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 5 |
Listing Provided By | CD Poindexter Realty & Auction | Joyce Kent |
Zoning | res |
---|---|
Acreage | 10.02 |
Property View | Yes |
State | TN |
---|---|
County | Smith County |
City | Carthage |
Zip Code | 37030 |
Community Name | Waller |
School District | Smith County High School |
Elementary School | Defeated Elementary |
Middle School | Defeated Elementary |
High School | Smith County High School |
Listing VS Median (in Waller) | |
Price: $95,000 low | high Med: $549,900 On Site: 5 low | high Med: 729.000000 |