Land is a combination of two parcels being sold as a package. Included: Parcel ID 128070A01600CO and Parcel ID 128070A01400CO. 29.65 ACRES combined. Land is zoned R-10 with some R-4. Previously approved plan for 60 townhomes.
MLS # | 2744006 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 285 |
Listing Provided By | Boxwood Properties, LLC | James (Tim) Floyd |
Zoning | R-10 |
---|---|
Acreage | 29.65 |
Heating Yes / No | No |
---|---|
Cooling Yes / No | No |
Lot Features | Hilly |
---|---|
Topography | HILLY |
Attached Garage Yes / No | No |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Area | Davidson County | TN |
Community Name | Glenwood Trace |
School District | James Lawson High School |
Elementary School | Gower Elementary |
Middle School | H. G. Hill Middle |
High School | James Lawson High School |
Listing VS Median (in Glenwood Trace) | |
Price: $799,000 low | high Med: $2,640 On site: 285 low | high Med: 57.000000 |