Welcome to this beautiful 5.87 acres just waiting for that dream home! This property boast a gorgeous 1+ acre pond that is loaded with fish! City water available & soils tested & approved for a 4 bedroom system! Great location only 5 minutes to downtown Red Boiling Springs and 30 minutes away from Dale Hollow Lake! Land with ponds this size are hard find, don't miss out on a great opportunity!
MLS# | 2689492 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 66 |
Listing Provided By | Gene Carman Real Estate & Auctions | Wesley Anderson |
Zoning | Ag |
---|---|
Acreage | 5.87 |
Water Front | Yes |
State | TN |
---|---|
County | Macon County |
City | Red Boiling Springs |
Zip Code | 37150 |
School District | Red Boiling Springs School |
Elementary School | Red Boiling Springs Elementary |
Middle School | Red Boiling Springs School |
High School | Red Boiling Springs School |
Listing VS Median (in 37150) | |
Price: $139,900 low | high Med: $225,000 On Site: 66 low | high Med: 28 |