Two houses for the price of one. Many possibilities, rental, guest suite, storage. Property has been upgraded to pex plumbing.
MLS# | 2649285 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 329 |
Listing Provided By | Keller Williams Realty | Beverley Slocum |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,946 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.18 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | Montgomery County | TN |
School District | Clarksville High |
Elementary School | Norman Smith Elementary |
Middle School | Richview Middle |
High School | Clarksville High |
Listing VS Median (In NA) | |
Price: $199,900 low | high Med: $377,000 SqFt: 1,946 low | high Med: 1,771 $ / SqFt: $103 low | high Med: $214 On site: 329 low | high Med: 51.000000 |