3 bed 2 bath tucked on a quite cul-da-sac. 2 car garage in the process of being switched to a flex space.(not complete) Fenced back yard with concrete patio. Primary bedroom with bath and WIC. Wheel Chair access to front door. All windows 3 years old
MLS# | 2702577 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1993 |
Days On Site | 153 |
Listing Provided By | RE/MAX NorthStar | Shelly Holladay |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,424 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.24 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37042 |
Community Name | Northridge |
School District | Northwest High School |
Elementary School | Liberty Elementary |
Middle School | New Providence Middle |
High School | Northwest High School |
Listing VS Median (in Northridge) | |
Price: $239,999 low | high Med: $1,095 SqFt: 1,424 low | high Med: 1,150 $ / SqFt: $169 low | high Med: $1 On Site: 153 low | high Med: 132.000000 |