Remodeled 3 bedroom 1 1/2 bath brick home. The whole home has been painted. Large living area, combination kitchen and dining. Kitchen has newer appliances, cabinets painted, new sink. Kitchen and both baths have quartz countertop. Light fixtures have also been updated. 1 car attached garage, and 2 car detached carport.
MLS# | 2752461 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 141 |
Listing Provided By | Coldwell Banker Southern Realty | Dianne Arnold |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,215 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.36 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Community Name | Burrum Addn |
School District | Shelbyville Central High School |
Elementary School | South Side Elementary |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (In Burrum Addn) | |
Price: $299,900 low | high Med: $299,900 SqFt: 1,215 low | high Med: 1,215 $ / SqFt: $247 low | high Med: $247 On site: 141 low | high Med: 141.000000 |