"St. Andrews III"- Same Plan as PASADENA MODEL Custom Build for Comp Purposes Only
MLS# | 2704551 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $110 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 152 |
Listing Provided By | Parks Compass | Gina Sefton |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,834 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.46 |
State | TN |
---|---|
County | Williamson County |
City | Brentwood |
Zip Code | 37027 |
Community Name | Pasadena |
School District | Nolensville High School |
Elementary School | Sunset Elementary School |
Middle School | Sunset Middle School |
High School | Nolensville High School |
Listing VS Median (in Pasadena) | |
Price: $1,498,568 low | high Med: $1,524,234 SqFt: 3,834 low | high Med: 4,150 $ / SqFt: $391 low | high Med: $369 On Site: 152 low | high Med: 77.000000 |