*New Construction- more photos coming soon* Welcome Home! This stunning Amelia floor plan has everything that you have been looking for! The Amelia floor plan features 3 spacious bedrooms, 2 full bathrooms, kitchen with granite counters and stainless-steel appliances! Kitchen is open to living room and perfect for entertaining! Enjoy coffee in the morning from your covered back deck - NO BACKYARD NEIGHBORS! Seller offering $15,000 in concessions with a full price offer!! Don't wait on this one!
MLS# | 2604954 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $37 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2023 |
Days On Site | 257 |
Listing Provided By | Keller Williams Realty | Amy Wallace |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,373 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Community Name | Cardinal Creek |
School District | Northeast High School |
Elementary School | Pisgah Elementary |
Middle School | Northeast Middle |
High School | Northeast High School |
Listing VS Median (in Cardinal Creek) | |
Price: $307,900 low | high Med: $309,900 SqFt: 1,373 low | high Med: 1,500 $ / SqFt: $224 low | high Med: $208 On Site: 257 low | high Med: 51.000000 |