7.45 acre homesite with Pastoral setting and great vistas. Surveyed and Perc Tested for septic system. Property taxes are estimated as this is a newly divided lot. Septic field area that has perced has been staked but not shown on survey. Survey can be updated during due diligence of bound contract.
MLS # | 2691431 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 334 |
Listing Provided By | Sims Commercial Real Estate Inc | Michael Sims |
Zoning | Residentia |
---|---|
Acreage | 7.45 |
Property View | Yes |
Heating Yes / No | No |
---|---|
Cooling Yes / No | No |
Lot Features | Hilly |
---|---|
Topography | HILLY |
View | Valley |
Attached Garage Yes / No | No |
---|
Utilities | Water Available |
---|---|
Sewer | None |
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Area | Maury County | TN |
Community Name | Mahon Ridge |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (in Mahon Ridge) | |
Price: $223,600 low | high Med: $0 On site: 334 low | high Med: |
![]() | $271,3201100 Mahon RoadColumbia, TN 38401 |
![]() | $223,9001120 Mahon RdColumbia, TN 38401 |