Move in Ready!!! Updated home conveniently located within 5-minute drive time of all essential shopping area and many restaurants!! Spacious master with upstairs bedrooms, bonus room over garage could be use as bedroom, and finished basement with additional 2 rooms, living space with its own separate entrance. Enjoy cookouts on the large deck and firepit in the private backyard surrounded by many mature trees! Lots of living space! Don't let this one get away! Above ground pool stays.
MLS# | 2666123 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $110 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 319 |
Listing Provided By | Mi Casa Realty | Flor Melgar, Managing Broker, Realtor® |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,564 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.27 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Area | Davidson County | TN |
Community Name | Pinnacle Point |
School District | Antioch High School |
Elementary School | Una Elementary |
Middle School | Margaret Allen Montessori Magnet |
High School | Antioch High School |
Listing VS Median (in Pinnacle Point) | |
Price: $495,000 low | high Med: $391,400 SqFt: 2,564 low | high Med: 2,110 $ / SqFt: $193 low | high Med: $190 On site: 319 low | high Med: 77.500000 |