Affordable Housing Downtown Beautiful NEW Construction with Primary on Main Floor. Kitchen features Pantry Granite countertops, White Cabinets, brushed nickel, luxury vinyl plank and carpet throughout. Perfect for a first time homebuyer or investor.
MLS# | 2754088 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 136 |
Listing Provided By | Keller Williams Realty | Karen Blick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,233 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.16 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
School District | Clarksville High |
Elementary School | Moore Elementary |
Middle School | Richview Middle |
High School | Clarksville High |
Listing VS Median (In 37040) | |
Price: $240,000 low | high Med: $264,900 SqFt: 1,233 low | high Med: 1,425 $ / SqFt: $195 low | high Med: $186 On site: 136 low | high Med: 23.000000 |