Beautiful NEW Construction home in the Heart of Downtown close to NEW Event Center and City Parks. LVP Flooring in common areas, carpet on stairs and bedrooms. Each Bedroom Suite has a full bathroom.
MLS# | 2754090 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 136 |
Listing Provided By | Keller Williams Realty | Karen Blick |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,149 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.20 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Community Name | new |
School District | Clarksville High |
Elementary School | Moore Elementary |
Middle School | Richview Middle |
High School | Clarksville High |
Listing VS Median (In new) | |
Price: $225,000 low | high Med: $225,000 SqFt: 1,149 low | high Med: 1,149 $ / SqFt: $196 low | high Med: $196 On site: 136 low | high Med: 136.000000 |