Beautiful two story w/formal dining room and bonus room or 4th bedroom. Granite counters, tile backsplash, upgraded light package! Close to Exit 11 and the Sango area.
MLS# | 2589415 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 310 |
Listing Provided By | Reliant Realty ERA Powered | Lindy Jo Schmittou |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,120 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Community Name | Glenstone |
School District | Clarksville High |
Elementary School | East Montgomery Elementary |
Middle School | Richview Middle |
High School | Clarksville High |
Listing VS Median (in Glenstone) | |
Price: $429,900 low | high Med: $383,450 SqFt: 2,120 low | high Med: 1,983 $ / SqFt: $203 low | high Med: $194 On Site: 310 low | high Med: 361.000000 |