Discover your next investment opportunity or renovation project in this charming 3-bedroom, 1.5-bathroom home. With 1,090 square feet of living space, this property offers a perfect blend of comfort and potential. Currently income-producing, it's a gem for savvy investors, those seeking their first home, or someone needing to downsize. Don't let this chance slip through your fingers - it's time to make your move!
MLS# | 2745792 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 139 |
Listing Provided By | Parker Peery Properties | Sammie Jo Remington |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,090 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.34 |
State | TN |
---|---|
County | Dickson County |
City | Dickson |
Zip Code | 37055 |
Community Name | Brookside Park Recorded |
School District | Dickson County High School |
Elementary School | The Discovery School |
Middle School | Dickson Middle School |
High School | Dickson County High School |
Listing VS Median (in Brookside Park Recorded) | |
Price: $235,000 low | high Med: $235,000 SqFt: 1,090 low | high Med: 1,090 $ / SqFt: $216 low | high Med: $216 On Site: 139 low | high Med: 139.000000 |