MLS# | 2534170 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2018 |
Days On Site | 486 |
Listing Provided By | Tyler York Real Estate Brokers, LLC | Charlie Peterson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,941 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Community Name | South Inglewood |
School District | Stratford STEM Magnet School Upp |
Elementary School | Inglewood Elementary |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in South Inglewood) | |
Price: $639,999 low | high Med: $600,000 SqFt: 1,941 low | high Med: 1,806 $ / SqFt: $330 low | high Med: $332 On Site: 486 low | high Med: 25.000000 |