This 3 bedroom, 2 bath home on large lot is a must see. It has all the curb appeal with fresh mulch, new gutters, a paved driveway, and a two-year-old roof. It has all refinished hardwood floors, new granite countertops in kitchen and both baths. The primary bath has new marble tiled floors, freestanding garden tub & new vanities, and the entire home has fresh paint throughout. Fantastic covered front porch, bring your rocking chairs. House is move in ready What are you waiting for?
MLS# | 2782594 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 58 |
Listing Provided By | Craig and Wheeler Realty & Auction | TAD CRAIG |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,640 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.80 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Area | Bedford County | TN |
Community Name | Clearview Hgts 2 |
School District | Shelbyville Central High School |
Elementary School | South Side Elementary |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (In Clearview Hgts 2) | |
Price: $349,900 low | high Med: $349,900 SqFt: 1,640 low | high Med: 1,640 $ / SqFt: $213 low | high Med: $213 On site: 58 low | high Med: 58.000000 |