NEW PRICE!!! Great home in Historic Nashville neighborhood. Amazing location with easy interstate access only 5 minutes from home. Excellent rental or investment opportunity. All info to be verified by buyer/buyers's agent. Lot is DADU eligible. Home is currently rented.
MLS# | 2637822 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 358 |
Listing Provided By | Alliance Solutions, LLC | Andy Watson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 879 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.17 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Community Name | D T McGavock & Others |
School District | Pearl Cohn Magnet High School |
Elementary School | Robert Churchwell Museum Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (In D T McGavock & Others) | |
Price: $309,900 low | high Med: $420,500 SqFt: 879 low | high Med: 1,450 $ / SqFt: $353 low | high Med: $297 On site: 358 low | high Med: 92.500000 |