4.02+/- Acres in the Enclave at The Villa Subdivision!! Wooded & Culdesac Lot!!! Build Your Dream Home! A Nature Lovers Dream with Creek Access. No Rear Neighbors. Quiet, Beautiful Neighborhood in the Sango Community!
MLS# | 2698135 |
---|---|
Listing Type | For Sale |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Days On Site | 45 |
Listing Provided By | Keller Williams Realty dba Debra Butts & Associate | Debra Butts |
Zoning | R1-A |
---|---|
Acreage | 4.02 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Community Name | Enclave At The Villa |
School District | Clarksville High |
Elementary School | East Montgomery Elementary |
Middle School | Richview Middle |
High School | Clarksville High |
Listing VS Median (in Enclave At The Villa) | |
Price: $260,000 low | high Med: $0 On Site: 45 low | high Med: |