FHA Case #483-637567 IE. Open concept kitchen features an island. Separate living room and den with fireplace. 3 decks, and two storage sheds. Minutes from I-40. EHO. Hud Homes are sold as-is. More info on HUDhomestore.gov. Managed by Olympusams
MLS# | 2706122 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 144 |
Listing Provided By | Coldwell Banker Southern Realty | Cindi Malone |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,792 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.97 |
State | TN |
---|---|
County | Smith County |
City | Carthage |
Zip Code | 37030 |
School District | Smith County High School |
Elementary School | Carthage Elementary |
Middle School | Smith County Middle School |
High School | Smith County High School |
Listing VS Median (in 37030) | |
Price: $212,000 low | high Med: $288,000 SqFt: 1,792 low | high Med: 1,536 $ / SqFt: $118 low | high Med: $188 On Site: 144 low | high Med: 110.000000 |