MLS# | 2564578 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 379 |
Listing Provided By | Tree City Realty | Jonathan J. Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,178 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 5.00 |
State | TN |
---|---|
County | Warren County |
City | Morrison |
Zip Code | 37357 |
School District | Warren County High School |
Elementary School | Morrison Elementary |
Middle School | Warren County Middle School |
High School | Warren County High School |
Listing VS Median (in 37357) | |
Price: $497,700 low | high Med: $467,850 SqFt: 2,178 low | high Med: 1,694 $ / SqFt: $229 low | high Med: $281 On Site: 379 low | high Med: 22.500000 |