Enhance your lifestyle with this stunning one and-a-half story log home, painted classic white and perched atop the Cumberland Plateau with breathtaking views of Sequatchie Valley. Nestled on 5.32 acres of unrestricted land, this retreat offers both tranquility and adventure. The 2,025 sq ft home, including a detached mother-in-law suite, features two main-floor bedrooms and a versatile loft upstairs. A spectacular 1,197 sq ft heated pool room adds to the grandeur. The gourmet kitchen boasts dual ovens, perfect for culinary enthusiasts and entertaining. A striking floor-to-ceiling, double-sided stone fireplace creates a cozy ambiance across both floors. The main-level primary suite provides a spa-like escape with a soaking tub and oversized shower. Entertainment is elevated with the expansive heated pool area, featuring a hot tub/spa and a fiber optic multicolor lighting system. A party room, prepped for a kitchen or wet bar, extends the gathering space. Outdoors, a charming mother-in-law suite offers a full bath and kitchenette. Enjoy evenings by the gas fireplace on the private deck. Additional perks include a workshop, separate ATV/utility shed, a brand-new double oven, multiple AC units, and a stackable washer/dryer. Built for durability, the home features hurricane wind guards and straps. Adventure seekers will love nearby four-wheeling trails, hiking, biking, and waterfall tours. The Cumberland Trail system is minutes away, and Watts Bar Lake is just a 30-minute drive. Embrace the beauty and endless possibilities of East Tennessee!
MLS # | 2656188 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2009 |
Days On Site | 398 |
Listing Provided By | Greater Downtown Realty dba Keller Williams Realty | Asher Black |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,025 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 5.32 |
Property View | Yes |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Washer, Refrigerator, Electric Range, Dryer, Double Oven, Dishwasher |
Interior Features | Open Floorplan, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Features | Gas, Great Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Storage |
---|---|
Roof | Metal |
Lot Features | Level, Other |
View | Mountain(s) |
Construction Materials | Log, Stone |
Security Features | Smoke Detector(s) |
Parking Features | Detached |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Electricity Available |
---|---|
Sewer | Septic Tank |
Property | 932 |
---|
State | TN |
---|---|
County | Bledsoe County |
City | Spring City |
Zip Code | 37381 |
Area | Bledsoe County | TN |
School District | Bledsoe County High School |
Elementary School | Cecil B Rigsby Elementary |
Middle School | Bledsoe County Middle School |
High School | Bledsoe County High School |
Listing VS Median (in 37381) | |
Price: $500,000 low | high Med: $407,250 SqFt: 2,025 low | high Med: 1,682 $ / SqFt: $247 low | high Med: $279 On site: 398 low | high Med: 106.500000 |