Investor Special! Lots of potential to make into your own home or an investment property. Cash or conventional only.
MLS# | 2518472 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1950 |
Days On Site | 493 |
Listing Provided By | Keller Williams Realty | Kristy Harris |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,584 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.21 |
State | KY |
---|---|
County | Todd County |
City | Elkton |
Zip Code | 42220 |
Community Name | Todd County |
School District | Todd County Central High School |
Elementary School | South Todd Elementary School |
Middle School | Todd County Middle School |
High School | Todd County Central High School |
Listing VS Median (in Todd County) | |
Price: $42,000 low | high Med: $42,000 SqFt: 1,584 low | high Med: 1,584 $ / SqFt: $27 low | high Med: $27 On Site: 493 low | high Med: 493.000000 |