PRESALE, TO BE BUILT: The Kingston floorplan with Craftsman elevation. One-level living with optional second floor upgrades. WHY WAIT? Save big on the BRAND-NEW home you want NOW!
MLS# | 2588802 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $63 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 316 |
Listing Provided By | The New Home Group, LLC | Noble Cummings |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,130 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Community Name | Smith Farms |
School District | Blackman High School |
Elementary School | Brown's Chapel Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Smith Farms) | |
Price: $460,990 low | high Med: $484,027 SqFt: 2,130 low | high Med: 2,274 $ / SqFt: $216 low | high Med: $213 On Site: 316 low | high Med: 21.500000 |