Value is for land only. Current home is un-inhabitable. Please do not enter. Had a 1302 sq ft home that was build in 1922. Wilson county did not require permits for septic tank until late '80's. Only docs on file are a few complaints from the neighbors back in the mid '90's. Buyer's will welcome to have soil test as a contingency at their own expense. PLEASE DO NOT ENTER HOME!
MLS# | 2812411 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 24 |
Listing Provided By | Compass Tennessee, LLC | Peyman Noman |
Zoning | Residentia |
---|---|
Acreage | 1.31 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Area | Wilson County | TN |
Community Name | Wrightbridge Est 1 |
School District | Wilson Central High School |
Elementary School | Gladeville Elementary |
Middle School | Gladeville Middle School |
High School | Wilson Central High School |
Listing VS Median (in Wrightbridge Est 1) | |
Price: $175,000 low | high Med: $579,000 On site: 24 low | high Med: 92.000000 |