New build in great location, new 55+gated community featuring 2 bedrooms/2 bathrooms all on one level with an option to finish bonus room , sunroom, or screened porch. Primary suite offers double vanities, separate showery/tub, walk in his and hers closet. Spacious laundry room and attached 2 car garage. This community features a HOA at $210 per month that includes ground maintenance, internet (fiber optic), and all exterior maintenance. Estimated finish date February 2024.
MLS# | 2591498 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 4 |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 309 |
Listing Provided By | Craig and Wheeler Realty & Auction | Jody Hayes |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,688 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Community Name | Fieldstone |
School District | Shelbyville Central High School |
Elementary School | Eakin Elementary |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in Fieldstone) | |
Price: $399,900 low | high Med: $399,900 SqFt: 1,688 low | high Med: 1,688 $ / SqFt: $237 low | high Med: $237 On Site: 309 low | high Med: 309 |