PRESALE, TO BE BUILT: The Sutherland floorplan with Craftsman elevation. Choose your homesite, options, and upgrades including 3rd Car Garage on select homesites! WHY WAIT? Save big on the BRAND-NEW home you want NOW!
MLS# | 2588799 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $63 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 312 |
Listing Provided By | The New Home Group, LLC | Noble Cummings |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,339 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Community Name | Smith Farms |
School District | Blackman High School |
Elementary School | Brown's Chapel Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Smith Farms) | |
Price: $467,990 low | high Med: $479,706 SqFt: 2,339 low | high Med: 2,274 $ / SqFt: $200 low | high Med: $211 On Site: 312 low | high Med: 52.000000 |