New construction! House features open floor plan with living room with vaulted ceiling, kitchen and dining area, vinyl plank flooring throughout, 3 bedrooms, 2 baths, utility, covered porch and rear deck on large 1.13 acre lot.
MLS# | 2756421 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 80 |
Listing Provided By | Homestead-Kent Davis Realty & Aucti | T. Kent Davis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,176 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.13 |
State | TN |
---|---|
County | Marshall County |
City | Cornersville |
Zip Code | 37047 |
Community Name | Fox Trot II |
School District | Cornersville School |
Elementary School | Cornersville Elementary |
Middle School | Cornersville School |
High School | Cornersville School |
Listing VS Median (in Fox Trot II) | |
Price: $269,900 low | high Med: $269,900 SqFt: 1,176 low | high Med: 1,176 $ / SqFt: $230 low | high Med: $230 On Site: 80 low | high Med: 80.000000 |