**New Lower Price** *Bring us an offer*
MLS# | 2775494 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $52 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 79 |
Listing Provided By | SimpliHOM | Eran R. Davis |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,819 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.22 |
State | TN |
---|---|
County | Williamson County |
City | Nolensville |
Zip Code | 37135 |
Area | Williamson County | TN |
Community Name | Silver Stream Farm Sec4g |
School District | Nolensville High School |
Elementary School | Nolensville Elementary |
Middle School | Mill Creek Middle School |
High School | Nolensville High School |
Listing VS Median (In Silver Stream Farm Sec4g) | |
Price: $727,900 low | high Med: $727,900 SqFt: 2,819 low | high Med: 2,819 $ / SqFt: $258 low | high Med: $258 On site: 79 low | high Med: 79.000000 |