Seller may consider buyer concessions if made in an offer.Welcome to your future dream home! This property boasts a fresh, neutral color paint scheme, creating a calming and inviting atmosphere. The kitchen is a cook's delight with a center island, all stainless steel appliances, and a tasteful accent backsplash. The primary bedroom offers a spacious walk-in closet, and the primary bathroom features double sinks for convenience. Enjoy outdoor living with a covered patio and a deck. A partial flooring replacement has been done to ensure quality and comfort.This home has been virtually staged to illustrate its potential.
MLS# | 2773604 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 83 |
Listing Provided By | OPENDOOR BROKERAGE, LLC | Gregory Blackall |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,383 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.25 |
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Area | Maury County | TN |
Community Name | Homestead At Carters Station Sec 1 Ph 1C |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (In Homestead At Carters Station Sec 1 Ph 1C) | |
Price: $435,000 low | high Med: $435,000 SqFt: 2,383 low | high Med: 2,383 $ / SqFt: $183 low | high Med: $183 On site: 83 low | high Med: 83.000000 |