This is a beautiful new spacious Yorkshire plan with 4 bedrooms, 3.5 bath, open concept home with phenomenal living space and curb appeal. Home has so many included features such as double ovens, fireplace, 4 sides brick, tiled shower with bench, quartz counter tops and so much more. Our amenities will include a pool, clubhouse with fitness center, golf green, 9-hole disc golf, playground, pickleball/basketball court and more. Amenities will be located in the heart of the community. Call to schedule your appointment today!
MLS# | 2648104 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 333 |
Listing Provided By | Beazer Homes | Cindy L. Drafts |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,932 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.33 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Windtree |
School District | Green Hill High School |
Elementary School | W A Wright Elementary |
Middle School | Mt. Juliet Middle School |
High School | Green Hill High School |
Listing VS Median (In Windtree) | |
Price: $674,990 low | high Med: $699,990 SqFt: 2,932 low | high Med: 3,194 $ / SqFt: $230 low | high Med: $219 On site: 333 low | high Med: 25.000000 |