Modern construction minutes from downtown! This architectural masterpiece features: elevator, rooftop deck - ready for hot tub, multiple balconies + attached 2 car garage w/ EV charging capability. easy living & fabulous entertaining w/ great walkability to Centennial Park & restaurants/shops. Additional features; large foyer w/ bedroom on the first floor, great for guest suite or home gym, dedicated office space with private balcony. The second floor has open layout with two balconies, dining area, paneled kitchen appliances, fireplace and walk-in butler's pantry w/ appliance garage & wet bar + tons of natural light. Third floor offers a large primary suite w/ huge walk-in closet, including secret storage space behind built-ins, & third bedroom with ensuite bath. huge rooftop deck w/ gas line for future outdoor kitchen & suited for hot tub. Fenced front yard w/ custom landscaping and irrigation. OPEN HOUSE SUNDAY, 6/22 2-4PM!
MLS # | 2655240 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 400 |
Listing Provided By | Compass Tennessee, LLC | Tim Kyne |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,585 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.18 |
Property View | Yes |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Double Oven, Built-In Gas Range |
Interior Features | Ceiling Fan(s), Elevator, Smart Thermostat, Storage, Walk-In Closet(s), Entrance Foyer |
Fireplace Features | Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Balcony |
---|---|
Roof | Membrane |
Lot Features | Level |
View | City |
Construction Materials | Masonite |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Rear, Concrete |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 3051 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37203 |
Area | Davidson County | TN |
Community Name | West End Park |
School District | Hillsboro Comp High School |
Elementary School | Eakin Elementary |
Middle School | West End Middle School |
High School | Hillsboro Comp High School |
Listing VS Median (in West End Park) | |
Price: $1,850,000 low | high Med: $1,134,000 SqFt: 3,585 low | high Med: 3,434 $ / SqFt: $516 low | high Med: $330 On site: 400 low | high Med: 90.000000 |
![]() | $1,650,0003122a Belwood StNashville, TN 37203 |