*** Up to $20,000 toward closing cost and/or rate buy down with Preferred Lender***Quality Built New Construction by Tim Tomlinson Homes | 5BR/3.5BA Home w/ 3 Car Garage on 1.8 Acres | Modern Designer Finishes | Impressive Trimwork | Upgrades Include Kitchen Aid Appliances, Quartz/Tile, Hardwoods Throughout Main Level, Wood Shelving Throughout, 8Ft Six-Panel Interior Doors on Main Level, Tankless Gas Water Heater | Living Room w/ Coffered Ceilings, Built In Bookshelves & Gas Fireplace w/ Mantle | Well Equipped Kitchen Designed for Convenience | Luxurious Primary Bedroom Suite on Main Level w/ Soaring Ceiling, Exposed Beams, Walk In Closet & Full Bath w/ Glass/Tile Shower, Freestanding Tub & Double Vanities | Spacious Secondary Bedrooms | Laundry Room w/ Cabinets | Upgraded Insulated 18x8 Garage Doors + Insulated 9x8 Carriage Garage Door | Relax Under the Expansive Covered Patio | Lakeview Elementary/Green Hill High School
MLS# | 2766787 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 68 |
Listing Provided By | Cumberland Real Estate LLC | Kevin Gaines |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,198 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.80 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Jean Garrett Property |
School District | Green Hill High School |
Elementary School | Lakeview Elementary School |
Middle School | Mt. Juliet Middle School |
High School | Green Hill High School |
Listing VS Median (in Jean Garrett Property) | |
Price: $1,324,900 low | high Med: $1,324,900 SqFt: 4,198 low | high Med: 4,183 $ / SqFt: $316 low | high Med: $317 On Site: 68 low | high Med: 53.500000 |