Great brick cottage located next to the Brown's Creek Greenway. Charming setting made even better with walking access through the park and neighborhoods to 12th South. Well maintained with newer kitchen and bathroom, hardwoods, new paint. Private backyard. Newer windows. It's a lovely home. Flood insurance required. Current owner pays $2985 per year
MLS# | 2709178 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 136 |
Listing Provided By | Parks Compass | Rachel Brooks |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,274 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.57 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37204 |
Community Name | Pleasant Valley |
School District | Hillsboro Comp High School |
Elementary School | Waverly-Belmont Elementary Schoo |
Middle School | John Trotwood Moore Middle |
High School | Hillsboro Comp High School |
Listing VS Median (in Pleasant Valley) | |
Price: $699,000 low | high Med: $350,500 SqFt: 1,274 low | high Med: 1,287 $ / SqFt: $549 low | high Med: $275 On Site: 136 low | high Med: 110.000000 |