***$10,000 for closing costs/concessions for buyer.***Beautiful two story w/formal dining room. 4 bedrooms or 3 bedroom with bonus. Granite, tile backsplash, upgraded light package. Close to Exit 11 and near Sango area! Walking distance to Rotary Park. Tree lined back yard.
MLS# | 2594990 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 300 |
Listing Provided By | Reliant Realty ERA Powered | Lindy Jo Schmittou |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,161 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Community Name | Glenstone |
School District | Clarksville High |
Elementary School | East Montgomery Elementary |
Middle School | Richview Middle |
High School | Clarksville High |
Listing VS Median (in Glenstone) | |
Price: $419,900 low | high Med: $383,450 SqFt: 2,161 low | high Med: 1,983 $ / SqFt: $194 low | high Med: $194 On Site: 300 low | high Med: 365.000000 |