AS CUTE AS CAN BE! This traditional brick house offers a lot of curb appeal. It boasts 2 bedrooms, 1 bath, living room, dining room, kitchen, hardwood floors (some under carpet), new back deck, a partial basement, new roof, gutters and storm door. CALL TODAY TO SEE THIS HOME!
MLS# | 2750915 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 155 |
Listing Provided By | Tri-Star Real Estate & Auction Co, Inc. | JAMES TURNER MCKINNIE |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 972 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.18 |
State | TN |
---|---|
County | Smith County |
City | Carthage |
Zip Code | 37030 |
Community Name | Fisher Add |
School District | Smith County High School |
Elementary School | Carthage Elementary |
Middle School | Smith County Middle School |
High School | Smith County High School |
Listing VS Median (In Fisher Add) | |
Price: $244,900 low | high Med: $258,450 SqFt: 972 low | high Med: 1,299 $ / SqFt: $252 low | high Med: $210 On site: 155 low | high Med: 128.500000 |