Passive Income!! Tired of paying rent, occupy one side and rent the other, or need a great investment, look no further. This 2 unit building is ready for a new owner.
MLS# | 2812536 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 18 |
Listing Provided By | Bolinger Real Estate & Auction, LLC | Ben Bolinger |
SQ Feet | 31,241 |
---|---|
Zoning | I-1 |
Acreage | 0.72 |
State | KY |
---|---|
County | Christian County |
City | Hopkinsville |
Zip Code | 42240 |
Area | Christian County | KY |
Listing VS Median (In 42240) | |
Price: $239,900 low | high Med: $189,950 SqFt: 31,241 low | high Med: 1,129 $ / SqFt: $8 low | high Med: $168 On site: 18 low | high Med: 47.500000 |