MLS# | 2558837 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $34 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 397 |
Listing Provided By | Pulte Homes Tennessee Limited Part. | Jill Anne Carter |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,083 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37127 |
Community Name | Rucker Landing |
School District | Riverdale High School |
Elementary School | Plainview Elementary School |
Middle School | Christiana Middle School |
High School | Riverdale High School |
Listing VS Median (in Rucker Landing) | |
Price: $399,120 low | high Med: $200,650 SqFt: 2,083 low | high Med: 1,929 $ / SqFt: $192 low | high Med: $96 On Site: 397 low | high Med: 293.500000 |