Come build your own gorgeous Ballenger floorplan at Emerson Hills! 2.5 baths, 4 bedrooms with option to make one bedroom an open loft if you prefer that. LVP in living room included for this homesite only! Flex room/office downstairs included too! One of the last two homesites with a back deck included. Luxury finishes included, and you are able to customize your exterior Hardie Board color, exterior stone, floor color, cabinets, countertops and so much more! Make home ownership a reality here at our brand new Emerson Hills community!
MLS# | 2702092 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 153 |
Listing Provided By | Ryan Homes | Carey Thayer |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,114 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.13 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Emerson Hills |
School District | Cane Ridge High School |
Elementary School | A. Z. Kelley Elementary |
Middle School | Thurgood Marshall Middle |
High School | Cane Ridge High School |
Listing VS Median (in Emerson Hills) | |
Price: $449,480 low | high Med: $459,232 SqFt: 2,114 low | high Med: 2,204 $ / SqFt: $213 low | high Med: $209 On Site: 153 low | high Med: 179.500000 |