54.5+- acres plus 2500 sq ft house, 3 bedrooms each with own bath and walk-in closets, Primary on main level, Powder room on main level, Eat-In kitchen with appliances, Large living room with gas fireplace, Gas Grill on the covered patio. Newer HVAC Units, Newer Septic tanks, One for the house and One for the Accessory Building that has space with bath and can be finished out for extra guest quarters. Plus the camper in the screened carport stays for guests. Pond, Creeks.
MLS# | 2814400 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Greenbrier Realty Company | Brenda Campbell |
Zoning | Ag |
---|---|
Acreage | 54.50 |
Water Front | Yes |
State | TN |
---|---|
County | Robertson County |
City | Greenbrier |
Zip Code | 37073 |
Area | Robertson County | TN |
Community Name | 54.5 Acres |
School District | Greenbrier High School |
Elementary School | Greenbrier Elementary |
Middle School | Greenbrier Middle School |
High School | Greenbrier High School |
Listing VS Median (In 54.5 Acres) | |
Price: $2,200,000 low | high Med: $2,200,000 On site: 15 low | high Med: 15.000000 |