PRICE REDUCTION!!!! This home is Amazing. It has been freshly painted and includes so many upgrades and extras. Screened porch with wood burning fireplace, upgraded SS appliances, gas cooktop range, soft close kitchen cabinets and drawers, massive island, irrigation system, 4' plantation shutters, security system, Dining room/office with French doors, Primary BR is on main level. Fenced backyard. Subdivision offers Clubhouse, Fitness Center, Park, Playground, Pool and Walking Trail. Home is ready for a new owner. Come and see what is waiting just for you!!
MLS# | 2766397 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 74 |
Listing Provided By | Crye-Leike, Inc., REALTORS | Charyl Dew |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,869 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.21 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Community Name | Shelton Square Sec 5 |
School District | Blackman High School |
Elementary School | Brown's Chapel Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Shelton Square Sec 5) | |
Price: $675,000 low | high Med: $675,000 SqFt: 2,869 low | high Med: 2,869 $ / SqFt: $235 low | high Med: $235 On Site: 74 low | high Med: 74.000000 |