This 3 bed,1 bath, 1,358 square feet home sits on .39 acres of land, providing ample space for outdoor enjoyment and relaxation. Welcome to your charming new home! This cozy retreat boasts New floors in hallway and living room. With a newly added carport, convenience is at your doorstep. Enjoy city water and sewer services, along with both electric and gas heating. Don't miss out on this opportunity.
MLS# | 2659505 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 111 |
Listing Provided By | Sell Your Home Services, LLC | Daniel Demers |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,358 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.38 |
State | TN |
---|---|
County | Dyer County |
City | Trimble |
Zip Code | 38259 |
Community Name | Parks Addn Unrecorded |
School District | Dyer County High School |
Elementary School | Trimble Elementary |
Middle School | Northview Middle School |
High School | Dyer County High School |
Listing VS Median (in Parks Addn Unrecorded) | |
Price: $85,000 low | high Med: $85,000 SqFt: 1,358 low | high Med: 1,358 $ / SqFt: $63 low | high Med: $63 On Site: 111 low | high Med: 111.000000 |