Welcome to this stunning French Provincial home in the Widener Circle Subdivision! Offering 5 bedrooms, 4 1/2 baths. When you enter this home, you are welcomed not only by its elegance, but also a warm and familial atmosphere. The family room includes a cozy fireplace w/gas logs & windows that provide natural light while enjoying a private view of the wooded lot that surrounds this property. This home offers an antique mantel with teak flooring and leaded glass transom in the formal living room. Timeless beautiful tile floor from Italy greets you in the foyer and leads you gracefully through the home. The kitchen has everything a gourmet cook would need: Sub-Zero refrigerators (2), gas range, double ovens, warming drawer, ice maker, trash compactor, dishwasher, microwave & multiple appliance storage. Master suite hosts 2 bathrooms along with 2 spacious walk-in-closets. This home offers an abundance of storage. Feel the stress fade away as you relax on the 25' x 24' covered back porch.
MLS # | 2626442 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 471 |
Listing Provided By | Coldwell Banker, The Advantage REALTOR Group | Teresa F Perkins |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 6,463 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 2.61 |
Heating | Forced Air |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Trash Compactor, Dishwasher, Disposal, Microwave, Refrigerator, Double Oven, Electric Oven |
Interior Features | Pantry, Storage, Walk-In Closet(s), Wet Bar |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 3 |
Exterior Features | Sprinkler System |
---|---|
Roof | Shingle |
Lot Features | Wooded |
Construction Materials | Brick |
Security Features | Smoke Detector(s) |
Parking Features | Attached, Asphalt |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Septic Tank |
State | KY |
---|---|
County | Simpson County |
City | Franklin |
Zip Code | 42134 |
Area | Simpson County | KY |
Community Name | Lockewood |
School District | Franklin-Simpson High School |
Elementary School | Franklin Elementary School |
Middle School | Franklin-Simpson Middle School |
High School | Franklin-Simpson High School |
Listing VS Median (in Lockewood) | |
Price: $850,000 low | high Med: $850,000 SqFt: 6,463 low | high Med: 6,463 $ / SqFt: $132 low | high Med: $132 On site: 471 low | high Med: 471.000000 |