Stunning Mid Century Modern Showplace! Brand New EVERYTHING! Single Level Living! New Roof, New HVAC, New Siding & Gutters, New Appliances, New Cabinets & New Marble/Granite Countertops, New Vanities, New Lighted Mirrors, New Flooring, New Tile in bathroom shower & tub, All New Electrical with 400 Amp service, New Lighting, New Tankless water heater, New Outdoor Bar with prep sink, New Concrete work on porch & sidewalk. Check out the stunning accent walls! Can't wait for you to tour your new home.
MLS# | 2670243 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 120 |
Listing Provided By | Hafner Real Estate | Joe Hafner |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,866 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 1.10 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Community Name | N/A |
School District | Shelbyville Central High School |
Elementary School | East Side Elementary |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in N/A) | |
Price: $530,000 low | high Med: $350,000 SqFt: 2,866 low | high Med: 1,365 $ / SqFt: $185 low | high Med: $257 On Site: 120 low | high Med: 476.5 |