1 acre corner lot in Hollow Rock with all public utilities, Electric/water/sewer/natural gas. High speed internet available. Large rural building site for your next home. Home and detached garage are in very poor condition. This will not qualify for a residential loan.
MLS# | 2634637 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 229 |
Listing Provided By | Tennessee Valley Realty and Investment Group, PLLC | Jesse Bradley |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,112 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.10 |
State | TN |
---|---|
County | Carroll County |
City | Hollow Rock |
Zip Code | 38342 |
School District | Central High School |
Elementary School | Central Elementary |
Middle School | Central High School |
High School | Central High School |
Listing VS Median (in 38342) | |
Price: $25,000 low | high Med: $155,950 SqFt: 1,112 low | high Med: 1,110 $ / SqFt: $22 low | high Med: $143 On Site: 229 low | high Med: 74.500000 |