Fall in love with the Percy!! Great open living and dining space with enough cabinets and storage to please the most serious home chef. Your visiting guests will have their own space on the first floor while you relax in your oversized owners suite upstairs. A total of 4 bedrooms and 3 baths and a loft will give enough space for everyone. Don't forget everything Durham Farms has to offer like a swimming pool, fitness center and clubhouse. This is the final phase in Durham Farms! Interior photos are samples and do not represent actual home*
MLS# | 2666927 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $103 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 313 |
Listing Provided By | Lennar Sales Corp. | Lara Lambrecht |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,872 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Community Name | Durham Farms |
School District | Beech Sr High School |
Elementary School | Dr. William Burrus Elementary at |
Middle School | Knox Doss Middle School at Drake |
High School | Beech Sr High School |
Listing VS Median (In Durham Farms) | |
Price: $559,990 low | high Med: $639,000 SqFt: 2,872 low | high Med: 2,756 $ / SqFt: $195 low | high Med: $232 On site: 313 low | high Med: 335.500000 |