Great Lake Front Property with Wide Water Frontage and Panoramic Views!. Situated in the most Desirable Lake View area in Mt. Juliet on Lakeview Circle -- Cozy Waterfront Ranch Boasts New Dock, New Concrete Drive with Large Parking Pad, Beautiful Views. Detached garage, heated and cooled basement area, Great for extra bedroom/office, new paint, new flooring, new kitchen appliances, house needs a little TLC, Great Lake Lot -- NO HOA and NO FLOOD INSURANCE Required. Don't let this one get past you!!
MLS# | 2773937 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 83 |
Listing Provided By | Benchmark Realty, LLC | Diane Journell |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,232 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.48 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Area | Wilson County | TN |
Community Name | Trails End Sec 2 |
School District | Green Hill High School |
Elementary School | Lakeview Elementary School |
Middle School | Mt. Juliet Middle School |
High School | Green Hill High School |
Listing VS Median (In Trails End Sec 2) | |
Price: $949,900 low | high Med: $949,900 SqFt: 1,232 low | high Med: 1,232 $ / SqFt: $771 low | high Med: $771 On site: 83 low | high Med: 83.000000 |