Welcome home to Parkhaven, Nashville's newest 55+ Active Adult Community! This Crockett A floorplan welcomes you with single level living and includes 3 bedrooms and 2 bathrooms. Photos are of a similar build. This home is waiting for your design. The home features an outdoor living space on your rear patio with no homes behind you. The outdoor fireplace with a beautiful cedar mantel and hookup for your television is perfect for outdoor entertaining or relaxation! The primary bath includes dual vanities, a spacious walk-in shower, a walk-in closet and direct access to the laundry room. There is a large island in the kitchen with soft close cabinetry. The home includes an attached 2 car garage, and lawn maintenance and trash service are included in your HOA! Model home open daily: 6015 Parkhaven Blvd., Hermitage, TN 37076
MLS # | 2625179 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 476 |
Listing Provided By | HND Realty | Courtney Morton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,669 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Built-In Electric Oven, Cooktop |
Interior Features | Ceiling Fan(s), Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Asphalt |
---|---|
Lot Features | Level |
Construction Materials | Brick, Masonite |
Security Features | Security Gate, Security System |
Parking Features | Garage Faces Front, Shared Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Davidson County |
City | Hermitage |
Zip Code | 37076 |
Area | Davidson County | TN |
Community Name | Parkhaven Community 55+ |
School District | McGavock Comp High School |
Elementary School | Hermitage Elementary |
Middle School | Donelson Middle |
High School | McGavock Comp High School |
Listing VS Median (in Parkhaven Community 55+) | |
Price: $493,275 low | high Med: $646,725 SqFt: 1,669 low | high Med: 2,382 $ / SqFt: $296 low | high Med: $272 On site: 476 low | high Med: 322.000000 |