Waterfront on Lake Barkley just minutes from Eddy Creek Marina. This unique lake home has over 3800 square feet of completed living area. Upper level has large great room with open dining area and eat in kitchen plus oversized ensuite and 2 additional bedrooms. Lower Level was recently totally finished with large open family room that includes game area and kitchen. In addition the lower level has 3 bedrooms and 2 full baths. This Lake Barkley Home Built in 2007 has Andersen double-hung windows w/tilt-wash design & Pella sliding patio doors for easy deck access & great viewing. Expansive covered deck on main level plus lower level covered concrete patio perfect for entertaining. Home sits on 2.18 acres (4 lots). Lots have access to beach/Corp Prop with with approximately 50 foot wide walking path from home to lake. Enjoy kayaking and swimming from the beach. Poured concrete basement walls, concrete patio on front of home for additional parking & concrete drive. Home is a VRBO.
MLS # | 2671376 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 360 |
Listing Provided By | 1st Realty Group | Glenda Ritchie |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,850 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 2.08 |
Water Front | Yes |
Property View | Yes |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer, Electric Oven, Electric Range |
Interior Features | Ceiling Fan(s), Entrance Foyer, Pantry, Redecorated, Storage, Walk-In Closet(s), Wet Bar, Primary Bedroom Main Floor, High Speed Internet |
Fireplace Features | Wood Burning |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Lot Features | Views, Wooded |
Waterfront Features | Lake Front, Year Round Access |
View | Lake, Water |
Construction Materials | Brick |
Parking Features | Garage Faces Side, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Septic Tank |
State | KY |
---|---|
County | Lyon County |
City | Eddyville |
Zip Code | 42038 |
Area | Lyon County | KY |
Community Name | Cherokee Shores |
School District | Lyon County High School |
Elementary School | Lyon County Elementary School |
Middle School | Lyon County Middle School |
High School | Lyon County High School |
Listing VS Median (in Cherokee Shores) | |
Price: $600,000 low | high Med: $600,000 SqFt: 3,850 low | high Med: 3,850 $ / SqFt: $156 low | high Med: $156 On site: 360 low | high Med: 360.000000 |